Chalcogenide IR-Fibers
Core / Clad Chalcogenide Infra-Red (CIR-) fibers are transparent iver a wide spectral range from 1 to 6 Όm, therefore covering a spectral gap between silica and polycrystalline fibers. CIR fibers are used in a variety of applications, including spectroscopy and process monitoring tasks, IR radiation delivery to and out of closed volumes, thermosensing, laser power flexible delivery systems, IR-imaging, etc.
The fibers are provided in standart cable assemblies with 3 connector options, 3 sheathing options, and a line of customized fiber assemblies designed according customerâs request. We provide custom fiber solutions for non-standart tasks. Single-mode and small core fibers are available, along with a special glass compositions for a broader spectral range.
Â
Â
Key Features
â Fiber type â Step Index Multimode
â Standard fiber diameters from 0.3 to 0.55 mm
â Standard fiber transmittance in 1.1 â 6.5 ”m spectral range
â Typical optical losses 0.2 dB/m at 3 â 4 ”m
â Double polymer coating for high flexibility
Applications
â Spectroscopy Fiber Probes for Mid-IR spectra
â Remote non-contact pyrometry in the 200-600K range
â Flexible Radiometry
â Flexible IR-imaging Systems
â Power delivery for QC â Lasers
Specifications
Common Parameters
Material Composition | As2S3 |
Spectral Range | 1.1 â 6.5 ÎŒm |
Core Refractive Index | 2.4 |
Fresnel Reflection Losses | 31% |
Attenuation at at 3 â 4 ”m | 0.2-0.4 dB/m |
Effective Numerical Aperture NA | 0.30+/-0.05 |
Melting Point | near 400°C |
Operating Temperature | -200 to +90°C |
Core/Clad Diameter (standard) | see table below |
Protective Jacket | Fluoro polymer + PVC |
Tensile Strength | > 700 MPa |
Minimum Bending Radius (fixed) | 100[Fiber Diameter] |
Minimum Elastic Bending Radius | 200[Fiber Diameter] |
Â
Chalcogenide Fiber Specification
Code | CIR 250/300 | CIR 340/400 | CIR 500/550 | CIR 8/300 | CIR 50/250 |
Type | Step Index Multimode | Step Index Multimode | Step Index Multimode | Step Index Singlemode | Step Index few modes |
Core Diameter, ”m | 250±10 | 340±10 | 500±15 | 8±1 | 50±3 |
Cladding Diameter, ”m | 300±15 | 400±15 | 550±20 | 300±15 | 250±10 |
Polyvinylchloride Protective Jacket Diameter, ”m | 400±20 | 500±20 | 670±20 | 400±20 | 350±20 |
NA | 0.25±0.05 | 0.25±0.05 | 0.25±0.05 | 0.25±0.05 | 0.13±0.02 |
Minimum Bending Radius (fixed), mm | 30 | 40 | 50 | 30 | 25 |
Minimum Elastic Bending Radius, mm | 60 | 80 | 100 | 60 | 50 |
â° other diameters are available on request