Fiber Optic ATR Probes
Near & Mid IR-fiber ATR Probes can be used in any type of FT-NIR, FT-IR, and other IR-spectrometers, photometers and IR-LED or QCL spectral sensors. ATR immersion fiber optic probes are suitable for reaction monitoring in a lab, pilot plant and for fully automated process control.
Key Features
● High throughput in any part of near and mid infrared-spectrum
● ATR tip shaped for immersion in the liquid flow without dead zone
● Flexible and robust for industrial applications in harsh environment
● Compatible with all spectrometers and automated process-interfaces
Specifications
Probe type | Diamond ATR | ZnSe ATR | Silicon ATR | Cubic Zirconium ATR |
Transmission | 5.2-17μm (600-1900cm1) | 3.2-17μm (600-3100cm -1) + | 5.2-17μm (600- 3100cm -1) | 1.5-6.5μm (1550- 650cm1) |
Fiber type | PIR-900/1000 Silver Halide | PIR-900/1000 Silver Halide | PIR-900/1000 Silver Halide | CIR 500/550 Chalcogenide glass (As-S) |
Temperature range | -100°C / + 140°C | -100°C / + 140°C | -100°C / +140°C | -100°C /+ 90°C |
Pressure (max) | 200 Bar (300 Bar) on request | 10 Bar | 100 Bar | 100 Bar |
Common Parameters of Fiber Optic ATR Probes FlexiSpec®
Total Length | 1.5 m (opt.:1m to 5m)* |
Shaft Length | 300 mm (opt.: 100-700 mm)* |
Shaft Diameter | 12 mm, 6.3 mm (opt.: 3 mm) |
Shaft Material | Hastelloy C22 |
Length of Legs | 500 mm (opt. 200 – 500 mm) |
Protective Tube Material | Liquid Tight SS-Conduit, KOPEX-Tube |
Minimal Bending Radius | 130 mm |
Input / Output Connectors | Long SMA (opt.: any other type) |
Compatible Process-Interfaces | Ceramat-FOS or SensoGate-FOS** |
*Customized dimensions are available on request
**Available for 12 mm shafts only